<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Design of Openess</title>
	<atom:link href="http://opened09.jimgroom.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://opened09.jimgroom.net</link>
	<description>OpenEd09 Presentation</description>
	<lastBuildDate>Wed, 12 Aug 2009 08:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Design of Openness</title>
		<link>http://opened09.jimgroom.net/2009/05/20/open-by-design/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/open-by-design/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:50:41 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=23</guid>
		<description><![CDATA[Jim Groom 
Open Education Conference, 2009
August 12th, 2009
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bavatuesdays.com" >Jim Groom </a></p>
<p style="text-align: center;"><a href="http://openedconference.org/" >Open Education Conference, 2009</a></p>
<p style="text-align: center;">August 12th, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/open-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m on a mission from Lamb&#8221;</title>
		<link>http://opened09.jimgroom.net/2009/05/20/im-on-a-mission-from-lamb/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/im-on-a-mission-from-lamb/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:15:44 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=60</guid>
		<description><![CDATA[
To quote Brian Lamb from this comment here:
I’m reminded of something George Siemens said at a symposium on distributed tool strategies: that schools should be &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dzOHq5WbQ8k&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/dzOHq5WbQ8k&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>To quote <a href="http://blogs.ubc.ca/brian">Brian Lamb</a> from <a href="http://bavatuesdays.com/how-open-source-is-sakai/#comment-26564">this comment here</a>:</p>
<blockquote><p>I’m reminded of something George Siemens said at a symposium on distributed tool strategies: that schools should be in the business of managing data flows rather than in supporting an end to end user experience. We can only dream what might result if the energy going into the campus-wide LMS’s would go into creating flexible and easy to use “syndication buses” or to addressing pragmatic instructor challenges to using the “small pieces” approach — things like student management tools, gradebooks etc. And what about providing the service of institutional archiving and data backups to mitigate the risks of using third party tools?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/im-on-a-mission-from-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s all about RSS</title>
		<link>http://opened09.jimgroom.net/2009/05/20/it%e2%80%99s-all-about-rss/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/it%e2%80%99s-all-about-rss/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:06:10 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=135</guid>
		<description><![CDATA[What do I mean by this?  Well let&#8217;s take a jump out of this presentation to this site and take a closer look. 
]]></description>
			<content:encoded><![CDATA[What do I mean by this?  Well let’s take a jump out of this presentation to <a href="http://duke.umwblogs.org">this site</a> and take a closer look.]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/it%e2%80%99s-all-about-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndication bus models</title>
		<link>http://opened09.jimgroom.net/2009/05/20/syndication-bus-models/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/syndication-bus-models/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:05:29 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=146</guid>
		<description><![CDATA[Stephen Downes&#8217; EDURSS
Novak Rogik and Brian Lamb&#8217;s  aggRSSive experiment
]]></description>
			<content:encoded><![CDATA[<p>Stephen Downes&#8217; <a href="http://www.downes.ca/xml/edu_rss.htm" target="_blank">EDURSS</a></p>
<p>Novak Rogik and Brian Lamb&#8217;s  <a href="https://eduforge.org/projects/aggrssive/" target="_blank">aggRSSive</a> experiment</p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/syndication-bus-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDUGLU</title>
		<link>http://opened09.jimgroom.net/2009/05/20/eduglu/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/eduglu/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:03:59 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=212</guid>
		<description><![CDATA[Bill Fitzgerald and D&#8217;Arcy Norman have both experimented with Drupal to great such a feed-driven syndication hub:

http://feeds.openacademic.org
http://eduglu.learningparty.net

]]></description>
			<content:encoded><![CDATA[<p>Bill Fitzgerald and D&#8217;Arcy Norman have both experimented with Drupal to great such a feed-driven syndication hub:</p>
<ul>
<li>http://feeds.openacademic.org</li>
<li>http://eduglu.learningparty.net</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/eduglu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Learn</title>
		<link>http://opened09.jimgroom.net/2009/05/20/open-learn/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/open-learn/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:02:00 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=223</guid>
		<description><![CDATA[
 Tony Hirst&#8217;s Open University Republished Course Content Feeds. 
]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-224" title="goya" src="http://opened09.jimgroom.net/files/2009/08/goya.jpg" alt="goya" width="750" height="638" /><br />
<a href="http://bavatuesdays.com/proud-spammer-of-open-university-courses/" target="_blank"> Tony Hirst&#8217;s Open University Republished Course Content Feeds. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/open-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCK 08</title>
		<link>http://opened09.jimgroom.net/2009/05/20/cck-08/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/cck-08/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:01:29 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=226</guid>
		<description><![CDATA[George Siemen&#8217;s and Stephen Downes&#8217; Connectivism and Connected Knowledge (CCK 08)
]]></description>
			<content:encoded><![CDATA[<p>George Siemen&#8217;s and Stephen Downes&#8217; <a href="http://ltc.umanitoba.ca/connectivism/" target="_blank">Connectivism and Connected Knowledge (CCK 08)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/cck-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Wire&#8221;</title>
		<link>http://opened09.jimgroom.net/2009/05/20/the-wire/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/the-wire/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:01:16 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=232</guid>
		<description><![CDATA[
Philipp Schmidt&#8217;s Yahoo Pipes mashup &#8220;The Wire&#8221; 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://bokaap.net/open-edu/the-wire-pre-alpha-aggregate-blog-posts-and-comments/"><img class="aligncenter" alt="" src="http://bokaap.net/blog/wp-content/uploads/2009/05/ep01-dangelo-dealers.jpg" class="aligncenter" width="506" height="316" /></a></p>
<p>Philipp Schmidt&#8217;s Yahoo Pipes mashup <a href="http://bokaap.net/open-edu/the-wire-pre-alpha-aggregate-blog-posts-and-comments/" target="_blank">&#8220;The Wire&#8221; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/the-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextualized Feeds</title>
		<link>http://opened09.jimgroom.net/2009/05/20/contextualized-feeds/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/contextualized-feeds/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:59:47 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=236</guid>
		<description><![CDATA[
Penn State University&#8217;s Movable Type&#8217;s context-rich search term feeds
]]></description>
			<content:encoded><![CDATA[<p><img src="http://opened09.jimgroom.net/files/2009/08/psublogs_context.jpg" alt="psublogs_context" title="psublogs_context" width="750" height="562" class="aligncenter size-full wp-image-237" /><br />
Penn State University&#8217;s Movable Type&#8217;s <a href="https://blogs.psu.edu/mt4/mt-search.cgi?limit=20&amp;offset=0&amp;search=democracy" target="_blank">context-rich search term feeds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/contextualized-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis as the Course</title>
		<link>http://opened09.jimgroom.net/2009/05/20/axis-as-the-course/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/axis-as-the-course/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:04:18 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=98</guid>
		<description><![CDATA[Is the idea true that as long as there are courses, semesters, credit hours, etc., there will be Course Management Systems? Maybe, but I also &#8230;]]></description>
			<content:encoded><![CDATA[Is the idea true that as long as there are courses, semesters, credit hours, etc., there will be Course Management Systems? Maybe, but I also think it’s true that universities are for the most part ignoring what’s happening out in the open web, and that is extremely dangerous. The axis of learning, as a result of unprecedented access to resources and people, is shifting from the course to the individual, and in many cases is becoming both more informal and demonstrative.]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/axis-as-the-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axis as the individual</title>
		<link>http://opened09.jimgroom.net/2009/05/20/axis-as-the-individual/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/axis-as-the-individual/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:03:43 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=101</guid>
		<description><![CDATA[What does it mean to re-imagine the idea of &#8220;learning systems&#8221; on the axis of the individual as opposed to the course? Well, this is &#8230;]]></description>
			<content:encoded><![CDATA[<p>What does it mean to re-imagine the idea of &#8220;learning systems&#8221; on the axis of the individual as opposed to the course? Well, this is where I think the work we are doing at UMW, in particular with UMW Blogs, may be of some interest. But first, take a look at <a href="http://serenae.com">Serena Epstein&#8217;s self-published collection of over 10 different course blogs while a student at UMW Blogs which was rather effortlessly transformed into a personal blog/website/portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/axis-as-the-individual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPMU</title>
		<link>http://opened09.jimgroom.net/2009/05/20/wpmu/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/wpmu/#comments</comments>
		<pubDate>Wed, 20 May 2009 12:02:53 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=139</guid>
		<description><![CDATA[Like Blogs@Baruch, Macauley Eportfolios and CUNY&#8217;s Academic Commons, UMW Blogs is powered by the open source application WordPress Multi-User.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">UMW Blogs is powered by the open source application <a href="http://mu.wordpress.org">WordPress Multi-User</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/wpmu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS as Box</title>
		<link>http://opened09.jimgroom.net/2009/05/20/cms-as-box/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/cms-as-box/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:51:40 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=71</guid>
		<description><![CDATA[It strikes me as very different from the nodal logic of most CMSs, which are very much pointed to a center, and driven by the &#8230;]]></description>
			<content:encoded><![CDATA[<p>It strikes me as very different from the nodal logic of most CMSs, which are very much pointed to a center, and driven by the logic of representing information in structured boxes. This design is more about efficiency than effect and in many ways it is not a natural organization of information, rather it is rigid, with angled corners that smack of a man-made apiary.</p>
<p style="text-align: center;">
<p style="text-align: left;">The scattered, more de-centralized system that affords the individual user far more control over their own space seems, to me, more akin to the internet than centralized nodes of control/entry that characterizes most CMSs and LMSs? Think about Wikipedia? Why does that de-centered structure work so well?</p>
<p>Image credit: <a title="Link to pintxomoruno's photostream" href="http://www.flickr.com/photos/enchufado/"><strong>Pintxomoruno’s</strong></a> <a href="http://www.flickr.com/photos/enchufado/390991098/" >&#8220;Slovenian Beehive&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/cms-as-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPMu as Beehive</title>
		<link>http://opened09.jimgroom.net/2009/05/20/wpmu-as-beehive/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/wpmu-as-beehive/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:50:10 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=68</guid>
		<description><![CDATA[WPMu is like a huge beehive with no center, it’s scattered and unruly like the internet. And that is one of its greatest strengths. Think &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>WPMu is like a huge beehive with no center, it’s scattered and unruly like the internet. And that is one of its greatest strengths. Think about it, anyone with a blog on the system has their own unique sub-domain that they can enter through, not unlike a cell in a beehive. A system that is both porously open and de-centered suggests a different, almost naturalistic, element of design, loosely joining a series of cells into a honeycomb, not with wax but with RSS glue. So someone using a WPMu blog has the ability to be part of a community, yet at the same time have their own unique space that they control entirely.</p></blockquote>
<p>Image credit: <a href="http://www.flickr.com/photos/bernatcg/509261808/" >Bern@t’s Flickr stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/wpmu-as-beehive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open by Default</title>
		<link>http://opened09.jimgroom.net/2009/05/20/open-by-default/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/open-by-default/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:45:27 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=92</guid>
		<description><![CDATA[Dr. James Boyle, William Neal Reynolds Professor of Law at Duke Law School and founder of the Center for the Study of the Public Domain, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Dr. James Boyle, William Neal Reynolds Professor of Law at Duke Law School and founder of the <a href="http://www.law.duke.edu/cspd/">Center for the Study of the Public Domain</a>, speaking at this year&#8217;s <a href="http://facultyacademy.org/blog09/2009/05/own-domain/">Faculty Academy</a> at UMW about access to information should, and is increasingly, &#8220;defaulting to open.&#8221; Boyle examined the power of open networks for teaching, learning, organizing, and sharing information far more effeciently and effectively than ever before, brilliantly tracing three examples: the birth of the internet, Wikipedia, and Open Source Software.</p>
<p>Image credit: Serenae&#8217;s <a href="http://www.flickr.com/photos/serenae/3531181490/" >&#8220;Hand Gestures&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/open-by-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flow</title>
		<link>http://opened09.jimgroom.net/2009/05/20/flow/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/flow/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:30:40 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=84</guid>
		<description><![CDATA[De-centered, distributed publishing is a flow of information we are not used to, it’s anarchic, somewhat confusing, and difficult to follow unless we are in &#8230;]]></description>
			<content:encoded><![CDATA[<blockquote><p>De-centered, distributed publishing is a flow of information we are not used to, it’s anarchic, somewhat confusing, and difficult to follow unless we are in the “natural” flow of things. Yet, that is the key here, once in the stream (and the idea of a stream here is a much larger aesthetic and design shift that the internet has been undergoing and reflecting more broadly for a number of years now) the trace of the arguments, discussion, and ideas become that much more naturalized to the movement of information within a community while at the same time keeping the power of design (think themes and widgets here) as well as the overall control of the space in the hands of the individual.</p></blockquote>
<p>Image credit: Freewildebeest&#8217;s <a href="http://www.flickr.com/photos/freewildebeest/2793151702/">&#8220;Overflowing with bees&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMW Blogs</title>
		<link>http://opened09.jimgroom.net/2009/05/20/umw-blogs/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/umw-blogs/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:30:18 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://openbydesign.wpmued.org/?p=132</guid>
		<description><![CDATA[Numbers for UMW Blogs as of last night:

Users: 2862

Blogs: 2293
]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>Numbers as of last night:</strong></h3>
<h2 style="text-align: center;"><strong>Users: 2,969 | Blogs: 2,394</strong></h2>
Link to <a href="http://umwblogs.org">site</a>.]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/umw-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attack of the Summer Miltonauts</title>
		<link>http://opened09.jimgroom.net/2009/05/20/attack-of-the-summer-miltonauts/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/attack-of-the-summer-miltonauts/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:29:24 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=241</guid>
		<description><![CDATA[
Link to Gardner Campbell&#8217;s Attack of the Summer Miltonauts
]]></description>
			<content:encoded><![CDATA[<p><img src="http://opened09.jimgroom.net/files/2009/08/miltonauts.jpg" alt="miltonauts" title="miltonauts" width="700" height="540" class="aligncenter size-full wp-image-242" /></p>
<p>Link to Gardner Campbell&#8217;s <a href="http://miltonsummer08.umwblogs.org/">Attack of the Summer Miltonauts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/attack-of-the-summer-miltonauts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: “You keep saying that word, but I don’t think it means what you think it means….”</title>
		<link>http://opened09.jimgroom.net/2009/05/20/dont-call-it-a-blog/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/dont-call-it-a-blog/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:27:28 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=159</guid>
		<description><![CDATA[

What if we didn’t understand what we do in education with blogs as “blogging” but as a quick and easy way to publish online within &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.megatonik.com/wp-content/uploads/2007/12/inconceivable-1.jpg" alt="Image of Princess Bride" class="aligncenter" /></p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/G2y8Sx4B2Sk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G2y8Sx4B2Sk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<blockquote><p>What if we didn’t understand what we do in education with blogs as “blogging” but as a quick and easy way to publish online within a learning community? Or a place to feature a portfolio of students’ best work? Or a site where professors and staff track their professional and personal development? What if we understood “campus blogging initiatives” as a community publishing platform to share, learn, and integrate various resources from around the Web into a more specific community?</p></blockquote>
<p>For a list of possibilities check out <a href="http://umwblogs.org/support/ten-ways-to-use-umw-blogs/">10 Ways to Use UMW Blogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/dont-call-it-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literary Journals</title>
		<link>http://opened09.jimgroom.net/2009/05/20/literary-journals/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/literary-journals/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:26:11 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=168</guid>
		<description><![CDATA[Claudia Emerson’s (which is three years in the running this Spring) will dovetail with her new role as Poet Laureate of Virginia. The class will &#8230;]]></description>
			<content:encoded><![CDATA[<p>Claudia Emerson’s<a href="http://literaryjournals.umwblogs.org"></a> (which is three years in the running this Spring) will dovetail with her new role as Poet Laureate of Virginia. The class will not only create a series of literary journals from scratch, they will also record interviews with poets from around the state and publish them on the course website. A collaborative process that create a unique resource for all Virginians, and well beyond given it will be openly published on UMW Blogs. And despite the intense workload of this course, it remains one of the department’s most popular because it engages “today’s learner” by providing them the means to both analyze, collaborate, and create simultaneously.  Listen/watch Claudia Emerson discuss the impact of this course (which is now part of the Creative Writing curriculum) in the video here or below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f-7jHgWfwE8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/f-7jHgWfwE8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/literary-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Exhibit</title>
		<link>http://opened09.jimgroom.net/2009/05/20/venice-exhibit/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/venice-exhibit/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:25:42 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=165</guid>
		<description><![CDATA[Professor Marjorie Och’s online exhibit featuring the impact of art in the history of Venice was the culminating project of this upper-level Art History seminar &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-166" title="venice" src="http://opened09.jimgroom.net/files/2009/08/venice.jpg" alt="venice" width="750" height="634" />Professor Marjorie Och’s online exhibit featuring the impact of art in the history of Venice was the culminating project of this upper-level Art History seminar on Venice. During the Fall, 2008 semester professor Och and her seminar students dedicated themselves to researching the rich art history of the “City of Water”, and tracked their research and discussion over the fifteen week semester in a designated course space. At the end of the semester they transformed their research into a site which acts as both an exhibit and a course publication wherein you can read first hand the work they have been doing on topics ranging from Titian’s Altarpieces to Early Modern Women’s Clothing to Conserving Venice to the Venice Biennale. But the homepage of the online exhibit sums it up best:</p>
<blockquote><p>This site offers visitors the opportunity to see our students’ research on this remarkable city in a format we have referred to as our online exhibit. An actual exhibit on the city of Venice is clearly impossible — one could never transport the Grand Canal or Palazzo Ducale into a museum space. But technology allows us to bring together different aspects of the city, its visual culture, and history in a format where we can discuss the great palazzi along the Grand Canal or the magnificent space in front of San Marco.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opened09.jimgroom.net/2009/05/20/venice-exhibit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital History</title>
		<link>http://opened09.jimgroom.net/2009/05/20/digital-history/</link>
		<comments>http://opened09.jimgroom.net/2009/05/20/digital-history/#comments</comments>
		<pubDate>Wed, 20 May 2009 10:23:31 +0000</pubDate>
		<dc:creator>Reverend</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://opened09.jimgroom.net/?p=170</guid>
		<description><![CDATA[ 
Jeff McClurken’s Digital History course positions students to critically consider and engage the implications involved in choosing a particular technology to accomplish their project’s goals. &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
